Product Description
From the brand
Important information
Safety Information
Do not exceed the maximum weight capacity of 298 pounds. Ensure the chair is used on a stable, flat surface. Follow all instructions for proper assembly.
Price range: $84.99 through $229.99
Do not exceed the maximum weight capacity of 298 pounds. Ensure the chair is used on a stable, flat surface. Follow all instructions for proper assembly.
| Weight | 55.5 lbs |
|---|---|
| Dimensions | 22.5 × 18 × 36.5 in |
| Back Style | Solid Back |
| Style Name | Modern |
| Pattern | Solid |
| Finish Types | Lacquered |
| Shape | L-Shape |
| Arm Style | Armless |
| Furniture Finish | Rubberwood |
| Cushion Style | Boxed Edge |
| Leg Style | Tapered Leg |
| Item Dimensions D x W x H | 22.5"D x 18"W x 36.5"H |
| Item Weight | 55.5 Pounds |
| Unit Count | 4.0 Count |
| Seat Height | 18.8 Inches |
| Seat Depth | 16.5 inches |
| Additional Features | Durable |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable? | No |
| Is Electric | No |
| Is Foldable | No |
| Brand Name | Yaheetech |
| Recommended Uses For Product | Dining,Living Room |
| Room Type | Kitchen, Living Room, Dining Room |
| Age Range Description | Adult |
| Included Components | 4 dining chairs |
| Model Name | dining chairs |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Indoor |
| Model Number | YT-00116186-001 |
| ASIN | B0B67M5RBT |
| Item Type Name | dining chairs |
| Item Height | 36.5 inches |
| Material Type | Textile |
| Frame Material Type | Rubberwood |
| Product Care Instructions | Wipe Clean |
| Seat Material | Foam |
| Fill Material | Foam |
| Maximum Weight Recommendation | 298 Pounds |
| Color | Black, Dark Brown, Dark Gray, Fabric- Dark Gray, Khaki, White |
| Size | Set of 2, Set of 4, Set of 6 |
| Manufacturer | Yaheetech |
Reviews
There are no reviews yet.