Modern Coffee Center Table for Living Room
Important information
Always follow assembly instructions carefully to avoid injury. Do not place heavy objects on the table that exceed the recommended weight limit of 200 lbs to prevent tipping or damage.
Price range: $259.88 through $469.88
Modern Coffee Center Table for Living Room
Always follow assembly instructions carefully to avoid injury. Do not place heavy objects on the table that exceed the recommended weight limit of 200 lbs to prevent tipping or damage.
| Dimensions | 22 × 31 × 16 in |
|---|---|
| Shape | Rectangular |
| Table Design | Coffee Table |
| Style Name | Mid-Century Modern |
| Furniture Finish | Walnut |
| Leg Style | Straight Leg |
| Top Color | walnut |
| Base Color | walnut |
| Item Dimensions D x W x H | 22"D x 31"W x 16"H |
| Size | 31.5" L x 22" W x 16" H |
| Tabletop Thickness | 8 Centimeters |
| Extended Length | 31 Inches |
| Base To Top Distance | 16 Inches |
| Frame Material Type | Wood |
| Top Material Type | Walnut Wood |
| Product Care Instructions | Wipe with Damp Cloth |
| Base | Wood |
| Is Stain Resistant | No |
| Material Type | Walnut |
| Handle Material | Wood |
| Brand Name | Generic |
| Model Name | T100061-H80 |
| Included Components | Assembly Instructions, Cleaning Tools |
| UPC | 744581926846 |
| ASIN | B0BJBGCKN4 |
| Item Height | 16 inches |
| Recommended Uses For Product | Dining, Working, Leisure |
| Indoor Outdoor Usage | Indoor |
| Tools Recommended For Assembly | Screw Driver |
| Base Type | Leg |
| Unextended Seating Capacity | 3 |
| Tilting | No |
| Is the item resizable? | No |
| Color | Black-31.5"l X 22"w X 16"h, Black-43.3"l X 29.5"w X 16"h, Natural Wood–43.3"l X 29.5"w X 16"h, Natural Wood-31.5"l X 22"w X 16"h, Walnut-31.5"l X 22"w X 16"h, Walnut-43.3"l X 29.5"w X 16"h, White-31.5"l X 22"w X 16"h, White-43.3"l X 29.5"w X 16"h |
| Manufacturer | MIINO |
Reviews
There are no reviews yet.