Product Description
Important information
Safety Information
Recommended weight capacity is 300 lbs. Improper assembly may lead to instability. Ensure all parts are securely fastened before use.
Price range: $243.99 through $499.99
Recommended weight capacity is 300 lbs. Improper assembly may lead to instability. Ensure all parts are securely fastened before use.
| Weight | 330 lbs |
|---|---|
| Dimensions | 25.75 × 33.75 × 30.75 in |
| Back Style | Solid Back |
| Pattern | Solid |
| Shape | L-Shape |
| Arm Style | Flared |
| Furniture Finish | Leather |
| Leg Style | Tapered Leg |
| Item Dimensions D x W x H | 25.75"D x 33.75"W x 30.75"H |
| Unit Count | 1.0 Count |
| Seat Back Interior Height | 16.25 Inches |
| Seat Height | 23.25 Inches |
| Seat Depth | 23.25 inches |
| Chair Backrest Width | 23 Inches |
| Material Type | Rubberwood |
| Frame Material Type | Rubberwood |
| Product Care Instructions | Wipe Clean |
| Seat Material | Foam |
| Fill Material | Foam |
| Maximum Weight Recommendation | 330 Pounds |
| Brand Name | Glitzhome |
| Recommended Uses For Product | Reading |
| Room Type | Study Room |
| Age Range Description | Adult |
| Included Components | User Manual |
| Model Name | GH80164 |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Indoor |
| Model Number | 30.00H |
| ASIN | B094C6QYKR |
| Item Type Name | Chair |
| Item Height | 30.75 inches |
| Additional Features | Arm Rest, Cushion Availability |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Foldable | No |
| Color | 2 Set Pu Black, 2 Set Pu Coffee, 2 Set Pu Hunter Green, 2 Set Pu Navy Blue, 2 Set Pu Red, 2 Set Pu Yellowish Brown, Black, Pu Coffee, Pu Green, Pu Navy Blue, Pu Red, Pu Yellowish Brown |
| Manufacturer | Glitzhome |
Reviews
There are no reviews yet.