Product Description
From the brand
Important information
All foam and upholstered surfaces meet flammability standards. Keep away from open flames or high heat sources. Supervise children and pets to avoid entrapment risks.
Price range: $481.10 through $579.99
All foam and upholstered surfaces meet flammability standards. Keep away from open flames or high heat sources. Supervise children and pets to avoid entrapment risks.
| Weight | 114 lbs |
|---|---|
| Dimensions | 34.6 × 62.2 × 37.2 in |
| Seat Depth | 22.8 inches |
| Seat Height | 15.7 Inches |
| Item Dimensions D x W x H | 34.6"D x 62.2"W x 37.2"H |
| Item Weight | 114 Pounds |
| Seat Back Interior Height | 18.5 Inches |
| Minimum Required Door Width | 62.2 Inches |
| Arm Height | 19.68 Inches |
| Seat Interior Width | 62.2 Inches |
| Arm Width | 2.4 Inches |
| Mattress Thickness | 2.7 Inches |
| Weight Capacity Maximum | 499 Pounds |
| Seating Capacity | 2 |
| Additional Features | Storage, Space Saving, Removable Cover |
| Item Firmness Description | Medium |
| Frame Joint Type | Frame & Panel Joint |
| Seat Cushion Configuration | Single Cushion Seat |
| Is Customizable? | No |
| Is Electric | No |
| Frame Material Type | Metal |
| Material Type | Metal |
| Has Removable Seat Cushion Cover | true |
| Product Care Instructions | Wipe with Damp Cloth, Wipe Clean with Dry Cloth |
| Seat Fill Material | Foam |
| Furniture Leg Material | Metal |
| Seat Back Fill Material | Foam |
| Seat Cushion Removability | Removable |
| Fill Material | Foam |
| Material Features | Non Toxic |
| Included Throw Pillow Cover Material | Linen Blend |
| Included Throw Pillow Fill Material | Fiber |
| Cushion Construction | Foam |
| Color | Grey/White |
| Style Name | Modern |
| Shape | Rectangular |
| Arm Style | Round |
| Pattern | Solid |
| Back Style | Tight Back |
| Cushion Style | Boxed Edge |
| Frame Color | White |
| Furniture Leg Color | White |
| Brand Name | NessCarsti |
| Sofa Type | Sofa Bed |
| Room Type | Guest Room, Living Room |
| Age Range Description | Adult |
| Number of Pieces | 1 |
| Seat Cushion Quantity | 1 |
| Indoor Outdoor Usage | Indoor |
| Orientation | Horizontal |
| Included Components | Hardware, Throw Pillow |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 2 |
| UPC | 799676565806 |
| ASIN | B0DKT7MRWP |
| Item Height | 37.2 inches |
| Required Assembly | Yes |
| Warranty Type | Limited |
| Specification Met | CPSC |
| Recommended Number of People for Assembly | 2 |
| Mfg Warranty Type (i.e. Parts, Labor) | 6 Months |
| Component Connector Assembly | Installation Required |
| Tools Recommended For Assembly | Drill |
| Includes All Assembly Tools | Yes |
| Size: 59.84" | 50.3", 59.84", 62.2" |
| Manufacturer | Luheng |
Reviews
There are no reviews yet.