Product Description
Important information
All foam and upholstered surfaces meet flammability standards. Keep away from open flames or high heat sources. Supervise children and pets to avoid entrapment risks.
Price range: $229.99 through $299.99
All foam and upholstered surfaces meet flammability standards. Keep away from open flames or high heat sources. Supervise children and pets to avoid entrapment risks.
| Weight | 103.5 lbs |
|---|---|
| Dimensions | 33.1 × 46.5 × 32.2 in |
| Seat Depth | 20.51 inches |
| Seat Height | 17 Inches |
| Item Dimensions D x W x H | 33.1"D x 46.5"W x 32.2"H |
| Item Weight | 103.5 Pounds |
| Size | 33.1"x46.5"x32.2" |
| Minimum Required Door Width | 55.1 Inches |
| Arm Height | 22.5 Inches |
| Brand Name | WIIS' IDEA |
| Sofa Type | Sofa Bed |
| Room Type | Bedroom, Living Room, apartment |
| Collection Name | sofa bed |
| Seat Cushion Quantity | 1 |
| Indoor Outdoor Usage | Indoor |
| Included Components | Throw Pillow |
| ASIN | B0DT6Z9TJY |
| Item Height | 32.2 inches |
| Required Assembly | Yes |
| Warranty Type | Limited |
| Component Connector Assembly | Installation Required |
| Style Name | Modern |
| Shape | Rectangular |
| Arm Style | Armless |
| Back Style | Tufted Back |
| Cushion Style | Tufted |
| Upholstery Color | Gray |
| Weight Capacity Maximum | 500 Pounds |
| Seating Capacity | 2.0 |
| Additional Features | Adjustable Headrest, Space Saving, Recliner, Folding |
| Item Firmness Description | soft |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Reclining Seat Count | 1 |
| Reclining Position Count | 3 |
| Is Customizable? | No |
| Frame Material Type | Wood |
| Material Type | Velvet |
| Has Removable Seat Cushion Cover | false |
| Seat Fill Material | Foam |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Fill Material | Foam |
| Material Features | Hypoallergenic, Comfortable and Supportive |
| Cushion Construction | High-density foam with square tufted design |
| Manufacturer | WIIS' IDEA |
| Color: W/Usb Gray | Beige, Black, Black-b, Blue, Dark Gray, Grey, Pink, Taupe, W/Usb Black, W/Usb Dark Gray, W/Usb Gray |
Reviews
There are no reviews yet.